Start Times for the 2026 World Time Trial Championships - Elite Men | Evenepoel is the last to start

Cycling
Sunday, 20 September 2026 at 07:58
remco-evenepoel-5

Follow IDL Pro Cycling on Google

Stay up to date with the best cycling news by making us a preferred source on Google.

Follow us on Google
The start times for the Elite Men’s Time Trial World Championships in Montreal have been announced. Remco Evenepoel will be the last to start at 2:30 p.m. local time, which means he’ll roll off the starting platform at 7:30 p.m. for UK viewers watching on TV. See all the start times below.
ADVERTISEMENT
Skye Davidson of Zimbabwe will have the honour of opening the Women’s World Time Trial Championships at 9:19 a.m. local time, but the men will begin their race at 1:00 p.m. There, Gil Gomes of Guinea-Bissau will be the first to start, followed immediately by his compatriot Apolinaerio Ca.
The first projected finish time is likely to come from home rider Nick Zukowsky or Jasha Sutterlin from Germany, while Rune Herregodts, at 6:42 p.m. GMT, will be the first Belgian in a group that includes Nelson Oliveira and Max Walscheid. Around 7:00 p.m., all eyes will then be on former world champion Tobias Foss.
ADVERTISEMENT
Shortly thereafter, Callum Thornley, Mathias Vacek, Brandon McNulty, and Alec Segaert, among others, will roll off the starting platform, where Daan Hoole will appear as the 7th rider at 7:21 p.m. He is followed by Isaac del Toro, Stefan Küng, Bruno Armiriail, Ethan Hayter, and top favorites Filippo Ganna and Remco Evenepoel. The Belgian begins his race at 7:30 p.m. and is expected to finish around 8:15 p.m. GMT.

Start Times for the 2026 World Time Trial Championships - Elite Men

ADVERTISEMENT
For GMT times, add 5 hours to the below local times.
61 | Gil Gomes (Guinea-Bissau) – Local time: 13:00:00 (e.g GMT = 18:00:00)
60 | Apolinário Cá (Guinea-Bissau) – Local time: 1:01:30 PM
59 | Ahmad Badreddin Wais (Refugee team) – Local time: 1:03:00 PM
58 | Chenglu Liu (China) – Local time: 1:04:30 PM
57 | Arvin Moazami Godarzi (Iran) – Local time: 1:06:00 PM
56 | Daniil Marukhin (Kazakhstan) – Local time: 1:07:30 PM
55 | Maral-Erdene Batmunkh (Mongolia) – Local time: 13:09:00
54 | Derrick Chavarria (Belize) – Local time: 1:10:30 PM53 | Nicholas Narraway (Bermuda) – Local time: 1:12:00 PM
52 | Daniel Yon Hin (Mauritius) – Local time: 1:13:30 PM
51 | Fredd Matute (Honduras) – Local time: 1:15:00 PM
50 | Byron Munton (South Africa) – Local time: 13:16:30
49 | Amir Ansari (Refugee Team) – Local time: 1:18:00 PM
48 | Nickolas Zukowsky (Canada) – Local time: 1:19:30 PM
47 | Houwang Cao (China) – Local time: 1:21:00 PM
46 | Barnabás Peák (Hungary) – Local time: 1:22:30 PM
45 | Majid Abu Harrah (Jordan) – Local time: 13:24:00
44 | Anton Kuzmin (Kazakhstan) – Local time: 1:25:30 p.m
43 | Chris Bodden (Cayman Islands) – Local time: 1:27:00 PM
42 | Henrique Avancini (Brazil) – Local time: 1:28:30 PM
41 | Ognjen Ilić (Serbia) – Local time: 1:30:00 PM
ADVERTISEMENT
40 | Jo Hashikawa (Japan) – Local time: 13:31:30
39 | Cory Lewis (Belize) – Local time: 1:33:00 PM
38 | Kaden Hopkins (Bermuda) – Local time: 1:34:30 PM
37 | Jasha Sütterlin (Germany) – Local time: 1:36:00 PM
36 | Arthur Kluckers (Luxembourg) – Local time: 1:37:30 PM
35 | János Pelikán (Hungary) – Local time: 13:39:00
34 | Nelson Oliveira (Portugal) – Local time: 1:40:30 PM
33 | Rune Herregodts (Belgium) – Local time: 1:42:00 PM
32 | Michał Kwiatkowski (Poland) – Local time: 1:43:30 PM
31 | Jan Tratnik (Slovenia) – Local time: 1:45:00 PM
30 | Kasper Asgreen (Denmark) – Local time: 13:46:30
29 | Brandon Rivera (Colombia) – Local time: 1:48:00 PM
28 | Ryan Mullen (Ireland) – Local time: 13:49:30
27 | Michael Leonard (Canada) – Local time: 1:51:00 PM
26 | Max Walscheid (Germany) – Local time: 13:52:30
25 | Pablo Castrillo (Spain) – Local time: 13:54:00
24 | Artem Shmidt (United States) – Local time: 1:55:30 PM
23 | Alexandre Mayer (Mauritius) – Local time: 1:57:00 PM
22 | Conor Leahy (Australia) – Local time: 1:58:30 PM
21 | Mattia Cattaneo (Italy) – Local time: 14:00:00
ADVERTISEMENT
remco-evenepoel
20 | Stefan Bissegger (Switzerland) – Local time: 14:01:30
19 | Tobias Foss (Norway) – Local time: 14:03:00
18 | Walter Vargas (Colombia) – Local time: 14:04:30
17 | Mikkel Bjerg (Denmark) – Local time: 14:06:00
16 | Paul Seixas (France) – Local time: 14:07:30
15 | Callum Thornley (Great Britain) – Local time: 14:09:00
14 | Mathias Vacek (Czech Republic) – Local time: 14:10:30
13 | Brandon McNulty (United States) – Local time: 14:12:00
12 | Alec Segaert (Belgium) – Local time: 14:13:30
11 | Iván Romeo (Spain) – Local time: 14:15:00
10 | Ivo Oliveira (Portugal) – Local time: 14:16:30
9 | Jakob Söderqvist (Sweden) – Local time: 14:18:00
8 | Andreas Leknessund (Norway) – Local time: 14:19:30
7 | Daan Hoole (Netherlands) – Local time: 14:21:00
6 | Isaac del Toro (Mexico) – Local time: 14:22:30
5 | Stefan Küng (Switzerland) – Local time: 14:24:00
4 | Bruno Armirail (France) – Local time: 14:25:30
3 | Ethan Hayter (Great Britain) – Local time: 14:27:00
2 | Filippo Ganna (Italy) – Local time: 14:28:30
1 | Remco Evenepoel (Belgium) – Local time: 14:30:00

Latest Cycling News

Popular Cycling News

Latest Comments

Loading