Cycling calendar - Men's elite
After a sensational 2025, the men’s cycling calendar promises plenty to enjoy again in 2026. With no Olympic Games this year, the focus shifts squarely back to the Monuments, the Giro d’Italia, the Tour de France, the Vuelta a España and, of course, the World Championships—this time in Montréal, Canada. IDL Pro Cycling will once again keep track of the full schedule and results here throughout the season.
Categories
2-UWT: WorldTour stage race
1-UWT: WorldTour one-day race
2.Pro: ProTour stage race
1.Pro: ProTour one-day race
2.1: Stage race
1.1: One-day race
2-UWT: WorldTour stage race
1-UWT: WorldTour one-day race
2.Pro: ProTour stage race
1.Pro: ProTour one-day race
2.1: Stage race
1.1: One-day race
Cycling calendar Men's elite - January 2026
| Date | Race | Category | Winner |
| 23 January | Classica Camp de Morvedre | 1.1 | Scaroni Christian |
| 24 January | Gran Premio Castellón | 1.1 | MATTHEWS Michael |
| 20-25 January | Tour Down Under | 2.UWT | VINE Jay |
| 25 January | Clàssica Comunitat Valenciana | 1.1 | GROENEWEGEN Dylan |
| 28 January | Trofeo Calvià | 1.1 | MORGADO António |
| 29 January | Trofeo Ses Salines | 1.1 | VAN DEN BERG Marijn |
| 29 January | Surf Coast Classic | 1.Pro | CANCELLED |
| 30 January | Trofeo Serra Tramuntana | 1.1 | EVENEPOEL Remco |
| 27-31 January | AlUla Tour | 2.Pro | CHRISTEN Jan |
| 31 January | Trofeo Andratx | 1.1 | EVENEPOEL Remco |

Cycling calendar Men's elite - February 2026
| Date | Race | Category | Winner |
| 01 February | Mapei Cadel Evans Great Ocean Road Race | 1.UWT | ANDRESEN Tobias Lund |
| 01 February | Grand Prix Cycliste de Marseille La Marseillaise | 1.1 | COQUARD Bryan |
| 01 February | Trofeo Palma | 1.1 | MARIT Arne |
| 06 February | Muscat Classic | 1.Pro | SCHMID Mauro |
| 04-08 February | Etoile de Bessèges | 2.1 | COSTIOU Ewen |
| 04-08 February | Volta a la Comunitat Valenciana | 2.Pro | EVENEPOEL Remco |
| 08 February | Aveiro Region Champions Classic | 1.1 | CANCELLED |
| 07-11 February | Tour of Oman | 2.Pro | SCARONI Christian |
| 14 February | Figueira Champions Classic | 1.Pro | MORGADO António |
| 13-14 February | Vuelta a Murcia | 1.1 | CHRISTEN Fabio |
| 13-15 February | Tour de la Provence | 2.1 | RICCITELLO Matthew |
| 15 February | Clásica de Almeria | 1.Pro | GIRMAY Biniam |
| 16 February | Clásica Jaén | 1.1 | WELLENS Tim |
| 21 February | Classic Var | 1.1 | TESSON Jason |
| 16-22 February | UAE Tour | 2.UWT | DEL TORO Isaac |
| 18-22 February | Volta ao Algarve | 2.Pro | AYUSO Juan |
| 18-22 February | Ruta del Sol | 2.Pro | ROMEO Iván |
| 22 February | Tour des Alpes-Maritimes | 1.1 | LAPEIRA Paul |
| 28 February | Omloop Nieuwsblad | 1.UWT | VAN DER POEL Mathieu |
| 28 February | Faun-Ardèche Classic | 1.Pro | SEIXAS Paul |

Cycling calendar Men's elite - March 2026
| Date | Race | Category | Winner |
| 01 March | Faun Drome Classic | 1.Pro | GRÉGOIRE Romain |
| 01 March | Kuurne-Brussel-Kuurne | 1.Pro | BRENNAN Matthew |
| 22 February-01 March | Tour du Rwanda | 2.1 | KRETSCHY Moritz |
| 25 February-01 March | Giro di Sardegna | 2.1 | ZANA Filippo |
| 03 March | Ename Samyn Classic | 1.1 | MEEUS Jordi |
| 04 March | Trofeo Laigueglia | 1.Pro | BUITRAGO Santiago |
| 07 March | Strade Bianche | 1.UWT | POGAČAR Tadej |
| 08-15 March | Paris-Nice | 2.UWT | VINGEGAARD Jonas |
| 09-15 March | Tirreno-Adriatico | 2.UWT | DEL TORO Isaac |
| 18 March | Milan-Turin | 1.Pro | PIDCOCK Thomas |
| 18 March | Nokere Koerse | 1.Pro | PHILIPSEN Jasper |
| 15-19 March | Tour de Taiwan | 2.1 | GRISEL Matys |
| 19 March | Grand Prix de Denain | 1.Pro | SEGAERT Alec |
| 20 March | Bredene Koksijde Classic | 1.Pro | GROENEWEGEN Dylan |
| 21 March | Milan-Sanremo | 1.UWT | POGAČAR Tadej |
| 21 March | Clàssica Terres de l´Ebre | 1.1 | DÍAZ José Manuel |
| 22 March | Grote prijs Jean-Pierre Monseré | 1.1 | GROENEWEGEN Dylan |
| 25 March | Ronde Van Brugge | 1.UWT | GROENEWEGEN Dylan |
| 27 March | E3 Saxo Classic | 1.UWT | VAN DER POEL Mathieu |
| 24-28 March | Coppi en Bartali | 2.1 | SCHMID Mauro |
| 24-29 March | Tour of Thailand | 2.1 | PRONSKIY Vadim |
| 23-29 March | Volta Ciclista a Catalunya | 2.UWT | VINGEGAARD Jonas |
| 29 March | Gent-Wevelgem | 1.UWT | PHILIPSEN Jasper |
| 29 March | G.P. Emilia | 1.1 | CANCELLED |
| 29 March | La Roue Tourangelle Centre Val de Loire | 1.1 | VENTURINI Clément |
| 31 March | Paris - Camembert | 1.1 | GAUTHERAT Pierre |

Cycling calendar Men's elite - April 2026
| Date | Race | Category | Winner |
| 01 april | Dwars door Vlaanderen | 1.UWT | GANNA Filippo |
| 03 april | La Route Adélie de Vitré | 1.1 | Brustenga Marc |
| 04 april | NXT Classic | 1.1 | Del Grosso Tibor |
| 04 april | Gran Premio Miguel Indurain | 1.Pro | IZAGIRRE Ion |
| 05 april | Tour of Flanders (Ronde van Vlaanderen) | 1.UWT | POGAČAR Tadej |
| 08 april | Scheldeprijs | 1.Pro | MERLIER Tim |
| 10 april | Giro Ciclistico della Città Metropolitana di Reggio Calabria | 1.1 | CANCELLED |
| 07-10 april | Région Pays de la Loire Tour | 2.1 | L'HOTE Antoine |
| 06-11 april | Itzulia Basque Country | 2.UWT | SEIXAS Paul |
| 12 april | Paris-Roubaix | 1.UWT | VAN AERT Wout |
| 15 april | Ronde van Limburg | 1.1 | MERLIER Tim |
| 12-16 april | Giro della Magna Grecia | 2.1 | CANCELLED |
| 17 april | Brabantse Pijl | 1.Pro | FOLDAGER Anders |
| 17 april | Classic Grand Besançon Doubs | 1.1 | JEGAT Jordan |
| 14-18 april | O Gran Camiño | 2.1 | YATES Adam |
| 18 april | Tour du Jura Cycliste | 1.1 | RICCITELLO Matthew |
| 19 april | Tour du Doubs | 1.1 | CANCELLED |
| 19 april | Amstel Gold Race | 1.UWT | EVENEPOEL Remco |
| 22 april | La Flèche Wallonne | 1.UWT | SEIXAS Paul |
| 20-24 april | Tour of the Alps | 2.Pro | PELLIZZARI Guilio |
| 23-26 april | Vuelta Asturias Julio Alvarez Mendo | 2.1 | QUINTANA Nairo |
| 26 april | Liége-Bastongne-Liége (Luik-Bastenaken-Luik) | 1.UWT | POGAČAR Tadej |
| 26 april | Giro dell'Appennino | 1.1 | CRESCIOLI Ludovico |

Van Aert won Paris Roubaix 2026
Cycling calendar Men's elite - May 2026
| Date | Race | Category | Winner |
| 01 May | Eschborn-Frankfurt | 1.UWT | ZIMMERMANN Georg |
| 26 april-03 May | Tour of Turkey | 2.Pro | BERWICK Sebastian |
| 28 april-03 May | Tour de Romandië | 2.UWT | POGAČAR Tadej |
| 03 May | Lotto Famenne Ardenne Classic | 1.1 | DE LIE Arnaud |
| 09 May | Grand Prix du Morbihan | 1.Pro | COSNEFROY Benoît |
| 06-10 May | Tour of Hellas | 2.1 | JEŽEK Václav |
| 10 May | Tro-Bro Léon | 1.Pro | FIORELLI Filippo |
| 14 May | Circuit de Wallonie | 1.1 | SHEEHAN Riley |
| 16 May | Tour du Finistère Pays de Quimper | 1.1 | BARRENETXEA Jon |
| 17 May | Rund um Köln | 1.1 | PITHIE Laurence |
| 17 May | Boucles de l'Aulne - Châteaulin | 1.1 | BARRENETXEA Jon |
| 13-17 May | Ronde van Hongarije | 2.Pro | SÖDERQVISTJakob |
| 13-17 May | Flèche du Sud | 2.1 | VAN KERCKHOVE Matisse |
| 19 May | Classique Dunkerque | 1.Pro | SHMIDT Artem |
| 23 May | Veenendaal-Veenendaal | 1.1 | MOSCHETTI Matteo |
| 24 May | Grand Prix Criquielion | 1.1 | BORGO Alessandro |
| 20-24 v | 4 days of Dunkirk | 2.Pro | PITHIE Laurence |
| 25 May | Antwerp Port Epic | 1.1 | HAGENES Per Strand |
| 09-31 May | Giro d'Italia | 2.UWT | VINGEGAARD Jonas |
| 28-31 May | Tour of Norway | 2.Pro | CANCELLED |
| 28-31 May | Boucles de la Mayenne | 2.Pro | COSNEFROY Benoît |

Vingegaard- the winner of the Giro d'Italia.
Cycling calendar Men's elite - June 2026
| Date | Race | Category | Winner |
| 03 June | Mercan'Tour Classic Alpes-Maritimes | 1.1 | RUIZ Ibon |
| 01-05 June | Ethias-Tour de Wallonie | 2.Pro | OLIVER Ben |
| 04-06 June | Tour of Estonia | 2.1 | BOGUSŁAWSKI Marceli |
| 06 June | Heylen Vastgoed Heistse Pijl | 1.1 | HOBBS Noah |
| 07 June | Brussels Cycling Classic | 1.Pro | MEEUS Jordi |
| 10 June | Circuit Franco-Belge | 1.Pro | STRONG Corbin |
| 13 June | Dwars door het Hageland | 1.Pro | CANCELLED |
| 14 June | GP Gippingen | 1.1 | SLOCK Liam |
| 14 June | Copenhagen Sprint | 1.UWT | PHILIPSEN Jasper |
| 07-14 June | Tour Auvergne-Rhône-Alpes | 2.UWT | del TORO Isaac |
| 14 June | Elfstedenronde | 1.1 | CANCELLED |
| 18-20 June | La Route d'Occitanie | 2.1 | PIGANZOLI Davide |
| 17-21 June | Tour de Suisse | 2.UWT | POGAČAR Tadej |
| 17-21 June | Baloise Belgium Tour | 2.Pro | PHILIPSEN Jasper |
| 17-21 June | Tour of Slovenia | 2.Pro | LIPOWITZ Florian |
| 21 June | Andorra MoraBanc Clàssica | 1.1 | PIDCOCK Tom |

Davide Piganzoli
Cycling calendar Men's elite - July 2026
| Date | Race | Category | Winner |
| 01-03 July | Lyon - Torino | 2.1 | CANCELLED |
| 04-07 July | Sibiu Cycling Tour | 2.1 | FINN Lorenzo Mark |
| 05-12 July | Tour of Magnificent Qinghai | 2.Pro | CAICEDO Jonathan Klever |
| 07-12 July | Tour of Austria | 2.1 | MÜHLBERGER Gregor |
| 25 July | Prueba Villafranca - Ordiziako Klasika | 1.1 | SILVA Guillermo Thomas |
| 04-26 July | Tour de France | 2.UWT | Tadej Pogačar |
| 26 July | Vuelta a Castilla y Leon | 1.1 | SILVA Guillermo Thomas |
| 28-30 July | Tour de l'Ain | 2.1 | BELOKI Markel |

Pogaçar won another Tour de France, ahead of Evenepoel and del Toro
Cycling calendar Men's elite - August 2026
| Date | Race | Category | Winner |
| 01 august | Donostia San Sebastian Klasikoa | 1.UWT | EVENEPOEL Remco |
| 02 august | Circuito de Getxo | 1.1 | TESFATSION Natnael |
| 29 july - 02 august | PostNord Tour of Denmark | 2.Pro | van AERT Wout |
| 04-08 august | Vuelta a Burgos | 2.Pro | GALL Felix |
| 03-09 august | Tour de Pologne | 2.UWT | BRENNER Marco |
| 05-16 august | Volta a Portugal em Bicicleta | 2.1 | GUÉRIN Alexis |
| 13-16 august | Arctic Race of Norway | 2.Pro | SILVA Guillermo Thomas |
| 13-16 august | Czech Tour | 2.1 | AUGUST Andrew |
| 16 august | ADAC Cyclassics | 1.UWT | MAGNIER Paul |
| 16 august | La Polynormande | 1.1 | PAGE Hugo |
| 18-21 august | Tour du Limousin-Périgord | 2.1 | COSTIOU Ewen |
| 19-23 august | Renewi Tour | 2.UWT | PHILIPSEN Jasper |
| 19-23 august | Lidl Deutschland Tour | 2.Pro | del TORO Isaac |
| 26 august | Muur Classic Geraardsbergen | 1.1 | MAGNIER Paul |
| 25-28 august | TPC en Nouvelle-Aquitaine | 2.1 | DECOMBLE Maxime |
| 30 august | Bretagne Classic - Ouest-France | 1.UWT | ARANBURU Alex |
| 30 august | GP Kranj | 1.1 | CANCELLED |

Cycling calendar Men's elite - September 2026
| Date | Race | Category | Winner |
| 02-06 september | Lloyds Bank Tour of Britain | 2.Pro | WELLENS Tim |
| 02-06 september | ZLM Tour | 2.1 | VACEK Mathias |
| 03-06 september | Tour of Istanbul | 2.1 | VADIC Baptiste |
| 06 september | GP Industria & Artigianato | 1.Pro | PIDCOCK Tom |
| 05-07 september | Maryland Cycling Classic | 2.Pro | CANCELLED |
| 09 september | Giro della Toscana | 1.1 | PELLIZZARI Giulio |
| 10 september | Coppa Sabatini | 1.Pro | COSNEFORY Benoît |
| 11 september | Grand Prix Cycliste de Québec | 1.UWT | EVENEPOEL Remco |
| 12 september | Memorial Marco Pantani | 1.1 | IZAGIRRE Ion |
| 13 september | Trofeo Matteotti | 1.1 | LØLAND Sakarias Koller |
| 13 september | GP de Fourmies | 1.Pro | de KLEIJN Arvid |
| 13 september | Grand Prix Cycliste de Montréal | 1.UWT | del TORO Isaac |
| 22 augustus-13 september | La Vuelta Ciclista a España | 2.UWT | MAS Enric |
| 16 september | Grand Prix de Wallonie | 1.Pro | SPARFEL Aubin |
| 15-18 september | Il Giro d'Abruzzo | 2.1 | VAUQUELIN Kévin |
| 18 september | Kampioenschap van Vlaanderen | 1.1 | MERLIER Tim |
| 19 september | Super 8 Classic | 1.Pro | PEDERSEN Henrik |
| 19 september | Gran Premio del Lazio | 1.1 | GODON Dorian |
| 16-20 september | Okolo Slovenska | 2.1 | VAN EETVELT Lennert |
| 16-20 september | Skoda Tour de Luxembourg | 2.Pro | PIGANZOLI Davide |
| 20 september | Gooikse Pijl | 1.1 | KANTER Max |
| 20 september | Giro della Romagna | 1.1 | CANCELLED |
| 23 september | Omloop van het Houtland | 1.1 | MERLIER TIM |
| 27 september | Paris-Chauny | 1.1 | BITTNER Pavel |
| 21-28 september | WK wielrennen Montréal | NC | MCNULTY Brandon |

Mcnulty won the rainbow bands, ahead of Matthews and Van Der Poel
Cycling calendar Men's elite - October 2026
| Date | Race | Category | Winner |
| 03 October | Sparkassen Münsterland Giro | 1.Pro | KOOIJ Olav |
| 03 October | Giro dell'Emilia | 1.Pro | PIGANZOLI Davide |
| 03 October | Cholet Agglo Tour | 1.1 | BIERMANS Jenthe |
| 04 October | Coppa Agostoni | 1.1 | LAPEIRA Paul |
| 04 October | Tour de Vendée | 1.1 | RENARD Alexis |
| 27 September-04 October | Petronas Le Tour de Langkawi | 2.Pro | JASCH Lennart |
| 05 October | Coppa Bernocchi | 1.Pro | ISIDORE Noa |
| 06 October | Tre Valli Varesine | 1.Pro | Widar Jarno |
| 06 October | Binche - Chimay - Binche | 1.1 | MAGNIER Paul |
| 03-07 October | EK wielrennen Ljubljana | NC | EVENEPOEL Remco |
| 08 October | Gran Piemonte | 1.Pro | GODON Dorian |
| 10 October | Ronde van Lombardije | 1.UWT | SEIXAS PAUL |
| 11 October | Trofeo Tessile & Moda | 1.1 | CANCELLED |
| 11 October | Paris-Tours | 1.Pro | HAGENES Per Strand |
| 14 October | Giro del Veneto | 1.Pro | COVI Alessandro |
| 13-18 October | Tour of Guangxi | 2.UWT | WIDAR Jarno |
| 13-18 October | Eneco Tour | 2.1 | CAMPENAERTS Victor |
| 18 October | Utsunomiya Japan Cup Road Race | 1.Pro | SIMMONS Quinn |
| 18 October | Chrono des Nations | 1.1 | EVENEPOEL Remco |
| 18 October | Veneto Classic | 1.Pro | McNULTY Brandon |
The 2026 road cycling season may have come to an end, but the cyclocross season is just getting started. Check out our full 2026-27 cyclocross calendar here.
The 2027 men's and women's road cycling calendars will be released in November 2026.
Read also
Read also
IDL-productions

Glasgow set to shine as World Cup demand outstrips expectations and Mason eyes first home cyclocross race

Pogačar, Vingegaard and Van Aert went faster again in 2026... except when they didn't

Team GB dominate, China on the rise, Lavreysen the best ever? Five takeaways from the 2026 Track World Championships

Track World Championships day 2: A golden day for Team GB, Levreysen goes 2 for 2, and Kopecky eliminates the competition

Rumours, speculation and guesswork: 2027 Tour de France route will be revealed live on October 22 in Paris
Follow IDL Pro Cycling on Google
Stay up to date with the best cycling news by making us a preferred source on Google.
Follow us on GoogleLatest Cycling News

Danish sprint sensation forced to take a step back because of Olav Kooij: ' I’m not going to be his lead-out man'

How the European Championship favourites will tackle the 99 steps this weekend: 'Take the stairs instead of the elevator'

Newlywed Dylan van Baarle shares pictures from rollercoaster month: Hit by car weeks before wedding

Mikel Landa reflects on years with Soudal Quick-Step: 'A bit outside my comfort zone'

Geraint Thomas reflects on Thymen Arensman's stand out season at Netcompany INEOS: 'It was psychologically consistent'
Popular Cycling News

Tadej Pogačar isn't especially impressed by the 2027 Tour de France route: 'Its always more or less the same'

Which former pro has run the fastest marathon: Tom Dumoulin versus Lance Armstrong, Adam Yates and more

UAE boss wants to achieve what Visma already has: 'I don't know why it hasn't happened yet'

How the European Championship favourites will tackle the 99 steps this weekend: 'Take the stairs instead of the elevator'

Merckx pays tribute to Kopecky atop Golden Gate Bridge: 'I don't need a destination when I have you by my side'
Latest Comments
- I’m still learning the calendar: is cyclocross mainly preparation for the spring classics, or does he race it as a separate goal as well? I’d love to see him back in the mud.jeremya04-11-2026
- The article makes it sound as if Roubaix is the only classic where he has a realistic shot. He’s been close in Flanders too, and one good tactical day can change everything.jennifer1904-11-2026
- Milan-Sanremo and Roubaix is a pretty special pair of Monuments. Any clues yet on which cyclocross races he’ll target?andrewf04-11-2026
- He’s right to be realistic about Flanders with Pogačar and Evenepoel around, but you can’t count Van Aert out on those roads. If he gets the right opportunity, he has the engine and experience to take it.davidm04-11-2026
- That Roubaix win felt like such a release after all the near-misses. Brilliant to hear that joy outweighed relief for Wout.patriciaw04-11-2026
- Why would a mountain time trial be different from a normal one? Is it just that the riders have to climb the whole course?samanthak03-11-2026
- I don’t quite buy the “fear of failure” argument. Riders can race the Giro and still have confidence in July; it comes down to recovery and planning, doesn’t it?patriciaw03-11-2026
- The Giro-Tour double is a massive ask, even for the very best. Pogačar made it look almost routine in 2024, but that’s hardly a sensible benchmark for everyone else!pedalpowe2903-11-2026
- Bakelants makes a fair point: if the 2027 Tour really suits Remco, he can’t afford to dilute the build-up. That 37km flat TT will be tempting, mind.julien03-11-2026
- Mont Blanc sounds like a spectacular finish, though four climbs on the final day might be a bit much after eight hard stages. Hope the route details are clear soon.raceready703-11-2026


