2026 World Time Trial Championships - Women's U23 | Start times and favourites for Monday's race
Cycling
Follow IDL Pro Cycling on Google
Stay up to date with the best cycling news by making us a preferred source on Google.
Follow us on GoogleFollowing Sunday’s elite time trials , Monday will feature the U23 Women’s World Time Trial Championships. On Monday afternoon GMT—which is early morning in Canada—the world’s top U23 women will go head to head in Montreal.
ADVERTISEMENT
The World Cycling Championships kicked off on Sunday, September 20, with the elite women’s time trial, which was won by Marlen Reusser. Later that day, Remco Evenepoel achieved a unique feat by winning his fourth consecutive world title in the men’s division.
The next day, it’s time for the time trial in the U23 women’s category. While the elite women had to ride 39 kilometers on Sunday, the U23 category has only 20 kilometers to cover in Montreal.
We’ll start and finish at Mount Royal Park, but we’ll skip those hills. What’s left? The technical section through the old city center and a long stretch along the St. Lawrence River. So, for example, we won’t be running on the Formula 1 track.
Read also
Read more below the photos!


Favourites for the 2026 Women's U23 World Time Trial Championships
Some of the women in the Under-23 category are already racing on the WorldTour, so the difference in skill level among them is also relatively large. Georgette Vignonfodo from Benin will be the first to start just before 9:00 a.m. local time, which is 2:00 p.m. GMT. The first target time could easily be set by a Canadian (Sydney Swierenga) or a Belgian (Febe Jooris): they’ll start shortly after 3:00 p.m.
We’d also like to highlight the Dutch-Czech rider Julia Kopecky, who will begin her race at 3:55:30 p.m. and has the potential to go far. Kopecky recently switched from SD Worx-Protime to Lidl-Trek.
Zoe Bäckstedt shaped hole to be filled at U23 level
Without Zoe Backstedt—who finished second in the elite category—several women have a shot at victory. For example, 21-year-old Felicity Wilson Haffenden finished second behind Marlen Reusser in a Canadian time trial just last week, while her Australian compatriot MacKenzie Coupland is also an excellent time-trialist.
Other contenders include, for example, Viktoria Chladonova (Slovakia, who will start last), Ava Holmgren of Canada, Paula Ostiz of Spain, Tabea Huys (Austria), Justyna Czapla (Germany), Oda Aune Gissinge from Norway, and the second Belgian competitor at the start: Luca Vierstraete.
Read also
2026 Women's U23 Time Trial World Championships start times
All times below are Montréal times. Add 5 hours for GMT.
54 | Georgette Vignonfodo (Benin) – Local time: 08:58:30
53 | Jazmin Puac (Guatemala) – Local time: 09:00:00
52 | Camille Chasteau de Balyon (Mauritius) – Local time: 09:01:30
51 | Haixin Dong (China) – Local time: 09:03:00
53 | Jazmin Puac (Guatemala) – Local time: 09:00:00
52 | Camille Chasteau de Balyon (Mauritius) – Local time: 09:01:30
51 | Haixin Dong (China) – Local time: 09:03:00
50 | Shafa Al Zahra (Indonesia) – Local time: 09:04:30
49 | Rena Tanaka (Japan) – Local time: 09:06:00
48 | Mieraf Aregawi (Ethiopia) – Local time: 09:07:30
47 | Mariate Byukusenge (Rwanda) – Local time: 09:09:00
46 | Florencia Monsalvez (Chile) – Local time: 09:10:30
49 | Rena Tanaka (Japan) – Local time: 09:06:00
48 | Mieraf Aregawi (Ethiopia) – Local time: 09:07:30
47 | Mariate Byukusenge (Rwanda) – Local time: 09:09:00
46 | Florencia Monsalvez (Chile) – Local time: 09:10:30
44 | Celia Torres Arias (Spain) – Local time: 09:12:00
43 | Sidney Swierenga (Canada) – Local time: 09:13:30
42 | Nadia Hartman (Poland) – Local time: 09:15:00
41 | Febe Jooris (Belgium) – Local time: 09:16:30
43 | Sidney Swierenga (Canada) – Local time: 09:13:30
42 | Nadia Hartman (Poland) – Local time: 09:15:00
41 | Febe Jooris (Belgium) – Local time: 09:16:30
40 | Angie Londono (Colombia) – Local time: 09:18:00
39 | Nihayatuzzain Asshofi (Indonesia) – Local time: 09:19:30
38 | Magdalena Leis (Germany) – Local time: 09:21:00
37 | Olympia Norrid-Mortensen (Denmark) – Local time: 09:22:30
36 | Sofia Ungerova (Slovakia) – Local time: 09:24:00
39 | Nihayatuzzain Asshofi (Indonesia) – Local time: 09:19:30
38 | Magdalena Leis (Germany) – Local time: 09:21:00
37 | Olympia Norrid-Mortensen (Denmark) – Local time: 09:22:30
36 | Sofia Ungerova (Slovakia) – Local time: 09:24:00
35 | Lidia Cusack (United States) – Local time: 09:25:30
34 | Nienke Vinke (Netherlands) – Local time: 09:27:00
33 | Eliška Kvasničkova (Czech Republic) – Local time: 09:28:30
32 | Elisabeth Ebras (Estonia) – Local time: 09:30:00
31 | Marlen Rojas (Chile) – Local time: 09:31:30
34 | Nienke Vinke (Netherlands) – Local time: 09:27:00
33 | Eliška Kvasničkova (Czech Republic) – Local time: 09:28:30
32 | Elisabeth Ebras (Estonia) – Local time: 09:30:00
31 | Marlen Rojas (Chile) – Local time: 09:31:30
30 | Liv Wenzel (Luxembourg) – Local time: 09:33:00
29 | Wilma Aintila (Finland) – Local time: 09:34:30
28 | Natalie Revelo (Ecuador) – Local time: 09:36:00
27 | Tsige Kiros (Ethiopia) – Local time: 09:37:30
26 | Ayana Mizutani (Japan) – Local time: 09:39:00
29 | Wilma Aintila (Finland) – Local time: 09:34:30
28 | Natalie Revelo (Ecuador) – Local time: 09:36:00
27 | Tsige Kiros (Ethiopia) – Local time: 09:37:30
26 | Ayana Mizutani (Japan) – Local time: 09:39:00
25 | Jazilla Mwamikazi (Rwanda) – Local time: 09:40:30
24 | Mackenzie Coupland (Australia) – Local time: 09:42:00
23 | Qing Zhao (China) – Local time: 09:43:30
22 | Delfina Dibella (Argentina) – Local time: 09:45:00
21 | Kylee Hanel (United States) – Local time: 09:46:30
24 | Mackenzie Coupland (Australia) – Local time: 09:42:00
23 | Qing Zhao (China) – Local time: 09:43:30
22 | Delfina Dibella (Argentina) – Local time: 09:45:00
21 | Kylee Hanel (United States) – Local time: 09:46:30
20 | Maja Tracka (Poland) – Local time: 09:48:00
19 | Milana Ushakova (Ukraine) – Local time: 09:49:30
18 | Mara Winter (Switzerland) – Local time: 09:51:00
17 | Silje Antvorskov (Denmark) – Local time: 09:52:30
19 | Milana Ushakova (Ukraine) – Local time: 09:49:30
18 | Mara Winter (Switzerland) – Local time: 09:51:00
17 | Silje Antvorskov (Denmark) – Local time: 09:52:30
15 | Natalia Garzon (Colombia) – Local time: 09:54:00
14 | Julia Kopecky (Czech Republic) – Local time: 09:55:30
13 | Sophia Sammons (Australia) – Local time: 09:57:00
12 | Laura Lizette Sander (Estonia) – Local time: 09:58:30
11 | Luca Vierstraete (Belgium) – Local time: 10:00:00
14 | Julia Kopecky (Czech Republic) – Local time: 09:55:30
13 | Sophia Sammons (Australia) – Local time: 09:57:00
12 | Laura Lizette Sander (Estonia) – Local time: 09:58:30
11 | Luca Vierstraete (Belgium) – Local time: 10:00:00
10 | Gwen Nothum (Luxembourg) – Local time: 10:01:30
9 | Amandine Muller (France) – Local time: 10:03:00
8 | Oda Aune Gissinger (Norway) – Local time: 10:04:30
7 | Paula Ostiz (Spain) – Local time: 10:06:00
6 | Megan Arens (Netherlands) – Local time: 10:07:30
9 | Amandine Muller (France) – Local time: 10:03:00
8 | Oda Aune Gissinger (Norway) – Local time: 10:04:30
7 | Paula Ostiz (Spain) – Local time: 10:06:00
6 | Megan Arens (Netherlands) – Local time: 10:07:30
5 | Ava Holmgren (Canada) – Local time: 10:09:00
4 | Tabea Huys (Austria) – Local time: 10:10:30
3 | Justyna Czapla (Germany) – Local time: 10:12:00
2 | Felicity Wilson-Haffenden (Australia) – Local time: 10:13:30
1 | Viktória Chladoňová (Slovakia) – Local time: 10:15:00
4 | Tabea Huys (Austria) – Local time: 10:10:30
3 | Justyna Czapla (Germany) – Local time: 10:12:00
2 | Felicity Wilson-Haffenden (Australia) – Local time: 10:13:30
1 | Viktória Chladoňová (Slovakia) – Local time: 10:15:00
Read also

David Bavin-HobbsChief Editor
David has been working in the sports & cycling industry for 16 years. Covering racing, business and technology, he has worked in communications for cycling companies, teams, and as a journalist. His proudest achievement is winning the first bike race he ever entered. He hasn't won a race since.
IDL-productions

Glasgow set to shine as World Cup demand outstrips expectations and Mason eyes first home cyclocross race

Pogačar, Vingegaard and Van Aert went faster again in 2026... except when they didn't

Team GB dominate, China on the rise, Lavreysen the best ever? Five takeaways from the 2026 Track World Championships

Track World Championships day 2: A golden day for Team GB, Levreysen goes 2 for 2, and Kopecky eliminates the competition

Rumours, speculation and guesswork: 2027 Tour de France route will be revealed live on October 22 in Paris
Latest Cycling News

Amateur cyclists find solace in Wout van Aert’s Strava ride, with its surprising and relatable struggles

Cameron Mason brushes off Vanthourenhout's angry abuse : 'A taste of his own medicine'

Horror story of Oman hospital mistreatment from recovering Cofidis rider: 'I told the doctor, 'I'm in pain—I'm dying!''

Geraint Thomas reveals what changed in Thymen Arensman's stand out season at Netcompany INEOS: 'Think that's definitely paid off'

Video shows Vanthourenhout lashing out at Brit Cameron Mason after mistake costs him the win at Middelkerke
Popular Cycling News

Tadej Pogačar isn't especially impressed by the 2027 Tour de France route: 'Its always more or less the same'

Which former pro has run the fastest marathon: Tom Dumoulin versus Lance Armstrong, Adam Yates and more

99 steps await the European Cyclocross Championship competitors: 'There’s no hill quite like it'

UAE boss wants to achieve what Visma already has: 'I don't know why it hasn't happened yet'

Merckx pays tribute to Kopecky atop Golden Gate Bridge: 'I don't need a destination when I have you by my side'
Latest Comments
- I’m still learning the calendar: is cyclocross mainly preparation for the spring classics, or does he race it as a separate goal as well? I’d love to see him back in the mud.jeremya04-11-2026
- The article makes it sound as if Roubaix is the only classic where he has a realistic shot. He’s been close in Flanders too, and one good tactical day can change everything.jennifer1904-11-2026
- Milan-Sanremo and Roubaix is a pretty special pair of Monuments. Any clues yet on which cyclocross races he’ll target?andrewf04-11-2026
- He’s right to be realistic about Flanders with Pogačar and Evenepoel around, but you can’t count Van Aert out on those roads. If he gets the right opportunity, he has the engine and experience to take it.davidm04-11-2026
- That Roubaix win felt like such a release after all the near-misses. Brilliant to hear that joy outweighed relief for Wout.patriciaw04-11-2026
- Why would a mountain time trial be different from a normal one? Is it just that the riders have to climb the whole course?samanthak03-11-2026
- I don’t quite buy the “fear of failure” argument. Riders can race the Giro and still have confidence in July; it comes down to recovery and planning, doesn’t it?patriciaw03-11-2026
- The Giro-Tour double is a massive ask, even for the very best. Pogačar made it look almost routine in 2024, but that’s hardly a sensible benchmark for everyone else!pedalpowe2903-11-2026
- Bakelants makes a fair point: if the 2027 Tour really suits Remco, he can’t afford to dilute the build-up. That 37km flat TT will be tempting, mind.julien03-11-2026
- Mont Blanc sounds like a spectacular finish, though four climbs on the final day might be a bit much after eight hard stages. Hope the route details are clear soon.raceready703-11-2026




