The World Cycling Championships kicked off on Sunday, September 20, with the elite women’s time trial, which was won by Marlen Reusser. Later that day, Remco Evenepoel achieved a unique feat by winning his fourth consecutive world title in the men’s division.
The next day, it’s time for the time trial in the U23 women’s category. While the elite women had to ride 39 kilometers on Sunday, the U23 category has only 20 kilometers to cover in Montreal.
ADVERTISEMENT
We’ll start and finish at Mount Royal Park, but we’ll skip those hills. What’s left? The technical section through the old city center and a long stretch along the St. Lawrence River. So, for example, we won’t be running on the Formula 1 track.
Favourites for the 2026 Women's U23 World Time Trial Championships
Some of the women in the Under-23 category are already racing on the WorldTour, so the difference in skill level among them is also relatively large. Georgette Vignonfodo from Benin will be the first to start just before 9:00 a.m. local time, which is 2:00 p.m. GMT. The first target time could easily be set by a Canadian (Sydney Swierenga) or a Belgian (Febe Jooris): they’ll start shortly after 3:00 p.m.
We’d also like to highlight the Dutch-Czech rider Julia Kopecky, who will begin her race at 3:55:30 p.m. and has the potential to go far. Kopecky recently switched from SD Worx-Protime to Lidl-Trek.
Zoe Bäckstedt shaped hole to be filled at U23 level
ADVERTISEMENT
Without Zoe Backstedt—who finished second in the elite category—several women have a shot at victory. For example, 21-year-old Felicity Wilson Haffenden finished second behind Marlen Reusser in a Canadian time trial just last week, while her Australian compatriot MacKenzie Coupland is also an excellent time-trialist.
Other contenders include, for example, Viktoria Chladonova (Slovakia, who will start last), Ava Holmgren of Canada, Paula Ostiz of Spain, Tabea Huys (Austria), Justyna Czapla (Germany), Oda Aune Gissinge from Norway, and the second Belgian competitor at the start: Luca Vierstraete.
2026 Women's U23 Time Trial World Championships start times
All times below are Montréal times. Add 5 hours for GMT.
54 | Georgette Vignonfodo (Benin) – Local time: 08:58:30 53 | Jazmin Puac (Guatemala) – Local time: 09:00:00 52 | Camille Chasteau de Balyon (Mauritius) – Local time: 09:01:30 51 | Haixin Dong (China) – Local time: 09:03:00
ADVERTISEMENT
50 | Shafa Al Zahra (Indonesia) – Local time: 09:04:30 49 | Rena Tanaka (Japan) – Local time: 09:06:00 48 | Mieraf Aregawi (Ethiopia) – Local time: 09:07:30 47 | Mariate Byukusenge (Rwanda) – Local time: 09:09:00 46 | Florencia Monsalvez (Chile) – Local time: 09:10:30
44 | Celia Torres Arias (Spain) – Local time: 09:12:00 43 | Sidney Swierenga (Canada) – Local time: 09:13:30 42 | Nadia Hartman (Poland) – Local time: 09:15:00 41 | Febe Jooris (Belgium) – Local time: 09:16:30
40 | Angie Londono (Colombia) – Local time: 09:18:00 39 | Nihayatuzzain Asshofi (Indonesia) – Local time: 09:19:30 38 | Magdalena Leis (Germany) – Local time: 09:21:00 37 | Olympia Norrid-Mortensen (Denmark) – Local time: 09:22:30 36 | Sofia Ungerova (Slovakia) – Local time: 09:24:00
35 | Lidia Cusack (United States) – Local time: 09:25:30 34 | Nienke Vinke (Netherlands) – Local time: 09:27:00 33 | Eliška Kvasničkova (Czech Republic) – Local time: 09:28:30 32 | Elisabeth Ebras (Estonia) – Local time: 09:30:00 31 | Marlen Rojas (Chile) – Local time: 09:31:30
30 | Liv Wenzel (Luxembourg) – Local time: 09:33:00 29 | Wilma Aintila (Finland) – Local time: 09:34:30 28 | Natalie Revelo (Ecuador) – Local time: 09:36:00 27 | Tsige Kiros (Ethiopia) – Local time: 09:37:30 26 | Ayana Mizutani (Japan) – Local time: 09:39:00
25 | Jazilla Mwamikazi (Rwanda) – Local time: 09:40:30 24 | Mackenzie Coupland (Australia) – Local time: 09:42:00 23 | Qing Zhao (China) – Local time: 09:43:30 22 | Delfina Dibella (Argentina) – Local time: 09:45:00 21 | Kylee Hanel (United States) – Local time: 09:46:30
20 | Maja Tracka (Poland) – Local time: 09:48:00 19 | Milana Ushakova (Ukraine) – Local time: 09:49:30 18 | Mara Winter (Switzerland) – Local time: 09:51:00 17 | Silje Antvorskov (Denmark) – Local time: 09:52:30
15 | Natalia Garzon (Colombia) – Local time: 09:54:00 14 | Julia Kopecky (Czech Republic) – Local time: 09:55:30 13 | Sophia Sammons (Australia) – Local time: 09:57:00 12 | Laura Lizette Sander (Estonia) – Local time: 09:58:30 11 | Luca Vierstraete (Belgium) – Local time: 10:00:00
10 | Gwen Nothum (Luxembourg) – Local time: 10:01:30 9 | Amandine Muller (France) – Local time: 10:03:00 8 | Oda Aune Gissinger (Norway) – Local time: 10:04:30 7 | Paula Ostiz (Spain) – Local time: 10:06:00 6 | Megan Arens (Netherlands) – Local time: 10:07:30
5 | Ava Holmgren (Canada) – Local time: 10:09:00 4 | Tabea Huys (Austria) – Local time: 10:10:30 3 | Justyna Czapla (Germany) – Local time: 10:12:00 2 | Felicity Wilson-Haffenden (Australia) – Local time: 10:13:30 1 | Viktória Chladoňová (Slovakia) – Local time: 10:15:00
David has been working in the sports & cycling industry for 16 years. Covering racing, business and technology, he has worked in communications for cycling companies, teams, and as a journalist. His proudest achievement is winning the first bike race he ever entered. He hasn't won a race since.