2026 World Time Trial Championships – Men’s U23 preview | Wiggins jr attempts to live up to the name
Cycling
Follow IDL Pro Cycling on Google
Stay up to date with the best cycling news by making us a preferred source on Google.
Follow us on Google10-year-old Paul Seixas was already on the World Championship podium in Montreal on Sunday, but most riders of that age won’t actually be in action until Monday afternoon. IDL Pro cycling gives you everything you need to know about Monday’s World Championship time trial for the U23 men.
ADVERTISEMENT
Following Sunday’s elite time trials , Monday will feature the U23 World Time Trial Championships. On Monday evening GMT—which is daytime in Canada—the world’s best U23 men will compete against each other in Montreal.
The World Cycling Championships kicked off on Sunday, September 20, with the elite women’s time trial, which was won by Marlen Reusser. Later that day, Remco Evenepoel achieved a remarkable feat by winning his fourth consecutive world title in the men’s division.
The next day, it’s time for the time trials in the U23 women’s and men’s categories. The U23 men will tackle a 31.2-kilometer course, eight kilometers shorter than the elite race the day before.
We’ll start and finish at Mont Royal Park, but we’ll skip those hills. What’s left? The technical section through the old city center, part of the F1 circuit, and a long stretch along the St. Lawrence River. The characteristics, however, are the same: it’s mostly flat.
Read also
Read more below the photos!


Favourites for the 2026 Men's Under-23 World Time Trial Championships
Many riders from overseas are competing in the Men’s U23 World Time Trial Championships, bringing the total number of participants to 72—a fairly large field. The race will begin around 12:00 p.m. local time (5:00 p.m. GMT) with riders from countries including Indonesia, Lesotho, Saint Lucia, Belize, and Zimbabwe.
A good hour later, things start to heat up for the podium spots when Australian Cameron Rogers—nephew of three-time world champion Michael—takes the start. Right behind him comes Ryan Gal, followed by Irishman Seth Dunwoody and Kristian Egholm—who, incidentally, is the Danish professional time trial champion. Like his compatriot Mads Lendbo, he’s among the title contenders.
The bookmakers only give the Spaniard Hector Alvarez, riding for Lidl-Trek, and Ben Wiggins—Bradley’s son—better odds. However, it’s a tight race, with the Belgians Matisse Van Kerckhove—riding for Visma | Lease a Bike and the last rider to start—and Jasper Schoofs also in the running.
Read more below the photo!

Matisse Van Kerckhove.
So, representing the Netherlands, we have Gal, as well as the reigning junior time trial world champion, Michiel Mouris. For them, a solid finish in the top ten or five would already be a very good result in Montreal, where the overall level of competition is high.
Also participating are Arthur Blaise (France), Adam Rafferty (Ireland), Will Holmes (Australia), Kasper Haugland (Norway), Nicolas Milesi (Italy), Jonas Walton (Canada), Patryk Goszcurny (Poland), and Ashlin Barry (U.S.) are also on the roster. Incidentally, the last two ride for the Visma | Lease a Bike development team.
Read also
Start Times for the 2026 Men's U23 World Time Trial Championships
All times below are Montréal time. Add 5 hours for GMT
72 | Deska Raya Adya (Indonesia) – Local time: 11:58:30
71 | Chenli Zhao (China) – Local time: 12:00:00
71 | Chenli Zhao (China) – Local time: 12:00:00
70 | Hareb Almarzooqi (United Arab Emirates) – Local time: 12:01:30
69 | Robert Andres Plazas (Colombia) – Local time: 12:03:00
68 | Tekle Alemayo (Ethiopia) – Local time: 12:04:30
67 | Taito Shindo (Japan) – Local time: 12:06:00
66 | Samuel Quevauvilliers (Mauritius) – Local time: 12:07:30
69 | Robert Andres Plazas (Colombia) – Local time: 12:03:00
68 | Tekle Alemayo (Ethiopia) – Local time: 12:04:30
67 | Taito Shindo (Japan) – Local time: 12:06:00
66 | Samuel Quevauvilliers (Mauritius) – Local time: 12:07:30
65 | Khotsofalang Rakaota (Lesotho) – Local time: 12:09:00
64 | Denver Alphonse (Saint Lucia) – Local time: 12:10:30
63 | Goran Gabourel (Belize) – Local time: 12:12:00
62 | Pablo Escajadillo (Peru) – Local time: 12:13:30
61 | Rizky Ridho Riyadiyanto (Indonesia) – Local time: 12:15:00
64 | Denver Alphonse (Saint Lucia) – Local time: 12:10:30
63 | Goran Gabourel (Belize) – Local time: 12:12:00
62 | Pablo Escajadillo (Peru) – Local time: 12:13:30
61 | Rizky Ridho Riyadiyanto (Indonesia) – Local time: 12:15:00
60 | Yusheng Chen (China) – Local time: 12:16:30
59 | Mohamed Aziz Dellai (Tunisia) – Local time: 12:18:00
58 | John Muchiri (Kenya) – Local time: 12:19:30
57 | Ferhat Emisci (Turkey) – Local time: 12:21:00
56 | Mario Sanchez (Bolivia) – Local time: 12:22:30
59 | Mohamed Aziz Dellai (Tunisia) – Local time: 12:18:00
58 | John Muchiri (Kenya) – Local time: 12:19:30
57 | Ferhat Emisci (Turkey) – Local time: 12:21:00
56 | Mario Sanchez (Bolivia) – Local time: 12:22:30
55 | Prateek Ravla (Zimbabwe) – Local time: 12:24:00
54 | Nicholas van der Merwe (Bulgaria) – Local time: 12:25:30
53 | Amaniel Desta (Ethiopia) – Local time: 12:27:00
52 | Isshin Yamasato (Japan) – Local time: 12:28:30
51 | Jaylen Briceno (Belize) – Local time: 12:30:00
54 | Nicholas van der Merwe (Bulgaria) – Local time: 12:25:30
53 | Amaniel Desta (Ethiopia) – Local time: 12:27:00
52 | Isshin Yamasato (Japan) – Local time: 12:28:30
51 | Jaylen Briceno (Belize) – Local time: 12:30:00
50 | Romet Pajur (Estonia) – Local time: 12:31:30
49 | Kevin Nshutiraguma (Rwanda) – Local time: 12:33:00
48 | Davio Jonsson (Iceland) – Local time: 12:34:30
47 | Rastko Nikačević (Serbia) – Local time: 12:36:00
46 | Arda Tekirdag (Turkey) – Local time: 12:37:30
49 | Kevin Nshutiraguma (Rwanda) – Local time: 12:33:00
48 | Davio Jonsson (Iceland) – Local time: 12:34:30
47 | Rastko Nikačević (Serbia) – Local time: 12:36:00
46 | Arda Tekirdag (Turkey) – Local time: 12:37:30
45 | Jeremy Raboude (Mauritius) – Local time: 12:39:00
44 | Danylo Kozoriz (Ukraine) – Local time: 12:40:30
43 | Vladislav Bashlykov (Kazakhstan) – Local time: 12:42:00
42 | Juan Diego Quintero (Colombia) – Local time: 12:43:30
41 | Jadian Neaves (Trinidad and Tobago) – Local time: 12:45:00
44 | Danylo Kozoriz (Ukraine) – Local time: 12:40:30
43 | Vladislav Bashlykov (Kazakhstan) – Local time: 12:42:00
42 | Juan Diego Quintero (Colombia) – Local time: 12:43:30
41 | Jadian Neaves (Trinidad and Tobago) – Local time: 12:45:00

40 | Bogdan Zabelinskiy (Cyprus) – Local time: 12:46:30
39 | Frank Aron Ragilo (Estonia) – Local time: 12:48:00
38 | Mateo Kalejman (Argentina) – Local time: 12:49:30
37 | Temuulen Khadbaatar (Mongolia) – Local time: 12:51:00
36 | Jaka Marolt (Slovenia) – Local time: 12:52:30
39 | Frank Aron Ragilo (Estonia) – Local time: 12:48:00
38 | Mateo Kalejman (Argentina) – Local time: 12:49:30
37 | Temuulen Khadbaatar (Mongolia) – Local time: 12:51:00
36 | Jaka Marolt (Slovenia) – Local time: 12:52:30
35 | Alexander Erasmus (South Africa) – Local time: 12:54:00
34 | Cameron Rogers (Australia) – Local time: 12:55:30
33 | Jan Jackowiak (Poland) – Local time: 12:57:00
32 | Mikhail Podluzhnyy (Kazakhstan) – Local time: 12:58:30
31 | Carson Mattern (Canada) – Local time: 1:00:00 PM
34 | Cameron Rogers (Australia) – Local time: 12:55:30
33 | Jan Jackowiak (Poland) – Local time: 12:57:00
32 | Mikhail Podluzhnyy (Kazakhstan) – Local time: 12:58:30
31 | Carson Mattern (Canada) – Local time: 1:00:00 PM
30 | Kade Kreikemeier (United States) – Local time: 13:01:30
29 | Louis Leidert (Germany) – Local time: 1:03:00 PM
28 | Seth Dunwoody (Ireland) – Local time: 1:04:30 PM
27 | Ryan Gal (Netherlands) – Local time: 1:06:00 PM
26 | Kristian Egholm (Denmark) – Local time: 1:07:30 PM
29 | Louis Leidert (Germany) – Local time: 1:03:00 PM
28 | Seth Dunwoody (Ireland) – Local time: 1:04:30 PM
27 | Ryan Gal (Netherlands) – Local time: 1:06:00 PM
26 | Kristian Egholm (Denmark) – Local time: 1:07:30 PM
25 | Jonas Kind Høydahl (Norway) – Local time: 13:09:00
24 | Alessandro Cattani (Italy) – Local time: 1:10:30 PM
23 | William Holmes (Australia) – Local time: 13:12:00
22 | Eñaut Urcaregui (Spain) – Local time: 1:13:30 PM
21 | Jasper Schoofs (Belgium) – Local time: 1:15:00 PM
24 | Alessandro Cattani (Italy) – Local time: 1:10:30 PM
23 | William Holmes (Australia) – Local time: 13:12:00
22 | Eñaut Urcaregui (Spain) – Local time: 1:13:30 PM
21 | Jasper Schoofs (Belgium) – Local time: 1:15:00 PM
20 | Joshua Dike (South Africa) – Local time: 13:16:30 PM
19 | Mansur Beisembay (Kazakhstan) – Local time: 1:18:00 PM
18 | Sebastian Ruiz (Mexico) – Local time: 1:19:30 PM
17 | Patryk Goszczurny (Poland) – Local time: 1:21:00 PM
16 | Alberto Monti (Czech Republic) – Local time: 1:22:30 PM
19 | Mansur Beisembay (Kazakhstan) – Local time: 1:18:00 PM
18 | Sebastian Ruiz (Mexico) – Local time: 1:19:30 PM
17 | Patryk Goszczurny (Poland) – Local time: 1:21:00 PM
16 | Alberto Monti (Czech Republic) – Local time: 1:22:30 PM
15 | Jonas Walton (Canada) – Local time: 13:24:00 PM
14 | Ashlin Barry (United States) – Local time: 13:25:30 PM
13 | Jan Huber (Switzerland) – Local time: 1:27:00 PM
12 | Adam Rafferty (Ireland) – Local time: 1:28:30 PM
11 | Michiel Mouris (Netherlands) – Local time: 1:30:00 PM
14 | Ashlin Barry (United States) – Local time: 13:25:30 PM
13 | Jan Huber (Switzerland) – Local time: 1:27:00 PM
12 | Adam Rafferty (Ireland) – Local time: 1:28:30 PM
11 | Michiel Mouris (Netherlands) – Local time: 1:30:00 PM
10 | Bruno Kessler (Germany) – Local time: 13:31:30 PM
9 | Arthur Blaise (France) – Local time: 13:33:00 PM
8 | Mads Landbo (Denmark) – Local time: 1:34:30 PM
7 | Kasper Haugland (Norway) – Local time: 1:36:00 PM
6 | Reef Roberts (New Zealand) – Local time: 1:37:30 PM
9 | Arthur Blaise (France) – Local time: 13:33:00 PM
8 | Mads Landbo (Denmark) – Local time: 1:34:30 PM
7 | Kasper Haugland (Norway) – Local time: 1:36:00 PM
6 | Reef Roberts (New Zealand) – Local time: 1:37:30 PM
5 | Thomas Waites (Australia) – Local time: 13:39:00 PM
4 | Ben Wiggins (Great Britain) – Local time: 1:40:30 PM
3 | Nicolas Milesi (Italy) – Local time: 1:42:00 PM
2 | Héctor Álvarez (Spain) – Local time: 1:43:30 PM
1 | Matisse van Kerckhove (Belgium) – Local time: 1:45:00 PM
4 | Ben Wiggins (Great Britain) – Local time: 1:40:30 PM
3 | Nicolas Milesi (Italy) – Local time: 1:42:00 PM
2 | Héctor Álvarez (Spain) – Local time: 1:43:30 PM
1 | Matisse van Kerckhove (Belgium) – Local time: 1:45:00 PM
Read also

David Bavin-HobbsChief Editor
David has been working in the sports & cycling industry for 16 years. Covering racing, business and technology, he has worked in communications for cycling companies, teams, and as a journalist. His proudest achievement is winning the first bike race he ever entered. He hasn't won a race since.
IDL-productions

Glasgow set to shine as World Cup demand outstrips expectations and Mason eyes first home cyclocross race

Pogačar, Vingegaard and Van Aert went faster again in 2026... except when they didn't

Team GB dominate, China on the rise, Lavreysen the best ever? Five takeaways from the 2026 Track World Championships

Track World Championships day 2: A golden day for Team GB, Levreysen goes 2 for 2, and Kopecky eliminates the competition

Rumours, speculation and guesswork: 2027 Tour de France route will be revealed live on October 22 in Paris
Latest Cycling News

Danish sprint sensation forced to take a step back because of Olav Kooij: ' I’m not going to be his lead-out man'

How the European Championship favourites will tackle the 99 steps this weekend: 'Take the stairs instead of the elevator'

Newlywed Dylan van Baarle shares pictures from rollercoaster month: Hit by car weeks before wedding

Mikel Landa reflects on years with Soudal Quick-Step: 'A bit outside my comfort zone'

Geraint Thomas reflects on Thymen Arensman's stand out season at Netcompany INEOS: 'It was psychologically consistent'
Popular Cycling News

Tadej Pogačar isn't especially impressed by the 2027 Tour de France route: 'Its always more or less the same'

Which former pro has run the fastest marathon: Tom Dumoulin versus Lance Armstrong, Adam Yates and more

UAE boss wants to achieve what Visma already has: 'I don't know why it hasn't happened yet'

How the European Championship favourites will tackle the 99 steps this weekend: 'Take the stairs instead of the elevator'

Merckx pays tribute to Kopecky atop Golden Gate Bridge: 'I don't need a destination when I have you by my side'
Latest Comments
- I’m still learning the calendar: is cyclocross mainly preparation for the spring classics, or does he race it as a separate goal as well? I’d love to see him back in the mud.jeremya04-11-2026
- The article makes it sound as if Roubaix is the only classic where he has a realistic shot. He’s been close in Flanders too, and one good tactical day can change everything.jennifer1904-11-2026
- Milan-Sanremo and Roubaix is a pretty special pair of Monuments. Any clues yet on which cyclocross races he’ll target?andrewf04-11-2026
- He’s right to be realistic about Flanders with Pogačar and Evenepoel around, but you can’t count Van Aert out on those roads. If he gets the right opportunity, he has the engine and experience to take it.davidm04-11-2026
- That Roubaix win felt like such a release after all the near-misses. Brilliant to hear that joy outweighed relief for Wout.patriciaw04-11-2026
- Why would a mountain time trial be different from a normal one? Is it just that the riders have to climb the whole course?samanthak03-11-2026
- I don’t quite buy the “fear of failure” argument. Riders can race the Giro and still have confidence in July; it comes down to recovery and planning, doesn’t it?patriciaw03-11-2026
- The Giro-Tour double is a massive ask, even for the very best. Pogačar made it look almost routine in 2024, but that’s hardly a sensible benchmark for everyone else!pedalpowe2903-11-2026
- Bakelants makes a fair point: if the 2027 Tour really suits Remco, he can’t afford to dilute the build-up. That 37km flat TT will be tempting, mind.julien03-11-2026
- Mont Blanc sounds like a spectacular finish, though four climbs on the final day might be a bit much after eight hard stages. Hope the route details are clear soon.raceready703-11-2026




